Syllabus
Department of Chemical Engineering
Faculty of Engineering and Technology
Program: B.Sc. in Engineering
Marks Distribution
The performance of a student in the course is evaluated on the basis of a schedule of continuous assessment.
The distribution of marks for a Theory course is as follows:
Class Participation 10%
Home Assignment 10%
Mid Term-I /Mid Term-II 20%
Course Final Examination 60%
The distribution of marks for a Lab course is as follows:
Laboratory Participation 10%
Laboratory Performance 30%
Lab Reporting 30%
Viva Voce 30%
Basis for allocating marks for class participation will be as follows:
Attendance Marks
90% and above 10
85% to less than 90% 09
80% to less than 85% 08
75% to less than 80% 07
70% to less than 75% 06
65% to less than 70% 05
60% to less than 65% 04
Less than 60% 00
Grading System
This follows the grading system as suggested by the University Grants Commission (UGC) (as given below) for the degree programs.
The grading system:
Numerical Grade | Letter Grade | Grade Point |
80% and above | A + (A plus) | 4.00 |
75% to less than 80% | A (A regular) | 3.75 |
70% to less than 75% | A – (A minus) | 3.50 |
65% to less than 70% | B + (B plus) | 3.25 |
60% to less than 65% | B (B regular) | 3.00 |
55% to less than 60% | B – (B minus) | 2.75 |
50% to less than 55% | C + (C plus) | 2.50 |
45% to less than 50% | C (C regular) | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Course Distribution
First Year
Semester I
Course Code | Course Title | Hours/Week | Credits |
Theory + Lab. | |||
ChE -111 | General Chemistry | 3 + 0 | 3.0 |
ChE -112 | Chemistry Sessional | 0 + 3 | 1.5 |
ChE -113 | Analytical Chemistry | 3 + 0 | 3.0 |
ChE-114* | Elements of Chemical Engineering – I | 2 + 0 | 2.0 |
PHY-115 | Physics-I | 3 + 0 | 3.0 |
Math-116 | Mathematics (Differential and Integral Calculus) | 3 + 0 | 3.0 |
CSE-117 | Introduction to Computer Application | 2 + 0 | 2.0 |
Hum-118 | English | 2 + 0 | 2.0 |
CE-119* | Engineering Drawing | 0 + 2 | 1.0 |
| Total | 18 + 05 = 23 | 20.5 |
First Year Semester II | |||
|
|
| |
Course Code | Course Title | Hours / Week | Credits |
Theory + Lab. | |||
ChE-121* | Elements of Chemical Engineering – II | 2 + 0 | 2.0 |
ChE -122 | Mass & Energy Balance Sessional | 0 + 4 | 2.0 |
ChE -123 | Physical Chemistry | 3 + 0 | 3.0 |
Math-124 | Mathematics (Ordinary and Partial Differential Equation) | 3 + 0 | 3.0 |
PHY-126 | Physics-II | 3 + 0 | 3.0 |
CSE -127 | Introduction to Computer Language | 2 + 0 | 2.0 |
CSE-128 | Introduction to Computer Language Sessional | 0 + 3 | 1.5 |
Hum-129 | Functional Bengali Language | 2 + 0 | 2.0 |
ChE -102* | Oral |
| 1.0 |
| Total | 15+07 = 22 | 19.5 |
Second Year
Semester I
Course Code | Course Title | Hours/Week | Credits |
Theory + Lab. | |||
ChE -211* | Fluid Mechanics | 3 + 0 | 3.0 |
ChE -212 | Fluid Mechanics Sessional | 0 + 3 | 1.5 |
ChE-213* | Chemical Engineering Thermodynamics | 3 + 0 | 3.0 |
EEE – 214 | Basic Electrical Engineering | 2 + 0 | 2.0 |
EEE – 215 | Basic Electrical Engineering Sessional | 0 + 2 | 1.0 |
CE-216* | Engineering Mechanics | 3 + 0 | 3.0 |
Math-217 | Mathematics (Matrices and Vector Analysis) | 3 + 0 | 3.0 |
CE -218 | Workshop Practice | 0 + 3 | 1.5 |
Math-219 | Mathematics (Geometry, Complex Variable and Linear Algebra) | 3 + 0 | 3.0 |
| Total | 17+08 = 25 | 21.0 |
Second Year
Semester II
Course Code | Course Title | Hours/Week Theory + Lab. | Credits |
ChE -221* | Heat Transfer | 3 + 0 | 3.0 |
ChE -222 | Heat Transfer Sessional | 0 + 4 | 2.0 |
ChE-223 | Chemical Process Technology -I | 2 + 0 | 2.0 |
ChE -224 | Analytical Instrumentation | 3 + 0 | 3.0 |
ChE – 225 | Analytical Instrumentation Sessional | 0 + 3 | 1.5 |
CE-226 | Mechanics of Solid | 2 + 0 | 2.0 |
Math-228 | Mathematics (Statistics, Laplace and Fourier Transform) | 3 + 0 | 3.0 |
Hum-229 | Bangladesh Studies | 3 + 0 | 3.0 |
ChE -202* | Oral |
| 1.0 |
| Total | 16+07=23 | 20.5 |
Third Year Semester I
|
|
| |
Course Code | Course Title | Hours/Week Theory + Lab. | Credits |
ChE -311* | Mass Transfer- I | 3 + 0 | 3.0 |
ChE -312 | Polymer Processing Technology | 2 + 0 | 2.0 |
ChE -313 | Polymer Characterization Sessional | 0 + 3 | 1.5 |
Math-314 | Mathematics (Numerical Analysis) | 3 + 0 | 3.0 |
ChE -315 | Chemical Process Technology – II | 2 + 0 | 2.0 |
ChE -316 | Chemical Process Analysis Sessional | 0 + 3 | 1.5 |
HUM-317 | Industrial Sociology | 3 + 0 | 3.0 |
ChE -318 | Fuel and Energy | 3 + 0 | 3.0 |
ChE -319 | Fuel and Energy Sessional | 0 + 3 | 1.5 |
| Total | 16+09=25 | 20.5 |
Third Year Semester II
|
|
| |
Course Code | Course Title | Hours/Week | Credits |
Theory + Lab. | |||
ChE -321* | Mass Transfer – II | 3 + 0 | 3.0 |
ChE -322 | Mass Transfer Sessional | 0 + 6 | 3.0 |
ChE -323* | Chemical Reaction Engineering | 3 + 0 | 3.0 |
ChE -324 | Science and Engineering of Materials | 3 + 0 | 3.0 |
ChE –325 | Electrochemical Engineering | 2 + 0 | 2.0 |
ChE -326 | Materials Characterization Sessional | 0 + 3 | 1.5 |
ChE -327 | Field Work/In-plant Training- I |
| 2.0 |
BUS -328 | Industrial Economics and Management | 2 + 0 | 2.0 |
ChE -302* | Oral |
| 1.0 |
| Total | 13+09=22 | 20.5 |
Fourth Year Semester I |
|
|
Course Code | Course Title | Hours/Week Theory + Lab | Credits |
ChE- 411 | Corrosion Engineering | 2 + 0 | 2.0 |
ChE- 412* | Process Control | 3 + 0 | 3.0 |
ChE – 413 | Process Control Sessional | 0 + 4 | 2.0 |
ChE – 414 | Petroleum Refining Processes | 2 + 0 | 2.0 |
ChE -416* | Process Design | 3 + 0 | 3.0 |
ChE– 417 | Environmental Engineering | 3 + 0 | 3.0 |
ChE- 418 | Chemical Reaction Engineering Sessional | 0 + 4 | 2.0 |
ChE -419 | Computational Technique in Chemical Engineering | 0 + 3 | 1.5 |
ELECTIVE | I | 2 + 0 | 2.0 |
| Total | 15 + 11 = 26 | 20.5 |
Fourth Year Semester II |
|
|
Course Code | Course Title | Hours/Week Theory + Lab. | Credits |
ChE – 420 | Industrial Hazard and Safety Management | 2 + 0 | 2.0 |
ChE– 421 | Mathematical Modeling | 2 + 0 | 2.0 |
ChE– 422 | Natural Gas and Petroleum Reservoir Engineering. | 3 + 0 | 3.0 |
ChE -423 | Plant Design Sessional | 0 + 6 | 3.0 |
ChE– 424** /ChE-425** | Thesis/ Project` | 0+ 12 | 6.0 |
ChE– 402* | Oral |
| 1.0 |
ELECTIVE | II | 2 + 0 | 2.0 |
| Total | 09 + 18 = 27 | 19.0 |
Elective I |
|
|
Course Code |
Course Title |
Hours/Week Theory + Lab |
Credits |
ChE- 426 |
Particle Technology |
2 + 0 |
2.0 |
ChE- 427 |
Transport Phenomena |
2 + 0 |
2.0 |
ChE – 428 |
Principles of Catalysis |
2 + 0 |
2.0 |
Elective II |
|
|
Course Code | Course Title | Hours/Week Theory + Lab | Credits |
ChE- 436 | Fundamentals of Textile Engineering | 2 + 0 | 2.0 |
ChE- 437 | Biochemical Engineering | 2 + 0 | 2.0 |
ChE – 438 | Biochemistry | 2 + 0 | 2.0 |